Influencer and UGC creator market in Bulgaria
Real prices and profile counts from Influence.bg, broken down by city and niche. Updates automatically.
This data comes directly from active public profiles on Influence.bg, not a survey. Use it to gauge a campaign budget before browsing specific profiles by city or niche.
Key figures
Updated 8 November 2026- Influence.bg lists 490 active influencer and UGC creator profiles in Bulgaria, 164 of which show a public starting price.
- The median starting price for content from a Bulgarian creator is €50, and the average is €64.
- Public starting prices range from €9 to €450.
- Creators in Sofia start at €66 on average, compared with €62 in the rest of the country.
- The niche with the most offers is Beauty (120 profiles), with an average starting price of €60.
Sofia vs. the rest of the country
Prices and profile counts by city
| City | Profiles | From | Average |
|---|---|---|---|
| Sofiya | 77 | €9 | €66 |
| Plovdiv | 20 | €30 | €75 |
| Varna | 13 | €32 | €56 |
| Burgas | 11 | €15 | €53 |
| Veliko Tarnovo | 6 | €10 | €67 |
| Stara Zagora | 6 | €17 | €57 |
| Ruse | 4 | €23 | €48 |
Prices and profile counts by niche
| Niche | Offers | From | Average |
|---|---|---|---|
| Beauty | 120 | €9 | €60 |
| UGC content | 115 | €9 | €59 |
| Lifestyle | 110 | €10 | €69 |
| Fashion | 94 | €9 | €62 |
| Travel | 86 | €17 | €74 |
| Food | 67 | €13 | €67 |
| Parenting | 41 | €15 | €74 |
| Fitness | 38 | €13 | €53 |
| Pets | 22 | €9 | €53 |
| Entertainment | 19 | €9 | €59 |
| Tech | 15 | €17 | €61 |
| Other | 7 | €32 | €68 |
| Automotive | 7 | €32 | €47 |
| Education | 5 | €38 | €46 |
Browse by budget
Based on 164 publicly visible starting prices out of 490 active profiles on Influence.bg right now. Cities and niches with fewer than 3 visible offers aren't shown separately, to avoid revealing a specific creator's price.